FINAL 1998 REPORT
Overall Statistics for Univ. of Notre Dame (as of May 27, 1998)
(All games Sorted by Batting avg)
Record: 41-17-0 Home: 22-7-0 Away: 8-5-0 Neutral: 11-5-0 BIG EAST: 15-4-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Brant Ust, 3b.... .373 58-58 217 55 81 20 1 18 58 157 .724 16 7 36 2 .424 5 0 11-16 39 108 18 .891
36 Dan Leatherman 1b .343 53-53 169 41 58 15 1 8 25 99 .586 22 2 17 4 .421 2 3 7-9 461 30 9 .982
5 J.J. Brock, ss... .341 58-58 232 53 79 15 3 13 54 139 .599 23 1 38 6 .396 4 3 4-9 82 186 21 .927
44 Jeff Wagner, c... .330 58-58 212 44 70 15 2 14 49 131 .618 29 1 28 7 .408 3 0 1-4 239 28 7 .974
9 Allen Greene, cf. .317 58-57 224 53 71 17 3 7 44 115 .513 31 2 47 4 .402 2 2 12-19 113 2 4 .966
15 Mike Knecht, c... .286 36-25 84 18 24 3 0 0 10 27 .321 7 2 17 1 .347 2 9 1-1 205 15 2 .991
16 Jeff Felker, of.. .283 54-53 184 30 52 12 3 3 35 79 .429 17 3 34 1 .351 1 0 2-4 117 4 3 .976
18 Larry Zimont, dh. .282 28-20 78 12 22 2 0 3 16 33 .423 3 2 24 1 .321 1 0 4-4 0 0 0 .000
10 Alec Porzel, lf.. .265 54-49 181 34 48 11 2 7 39 84 .464 15 1 29 4 .320 3 1 5-10 60 3 1 .984
7 Jeff Perconte, of .250 38-30 108 14 27 8 3 0 17 41 .380 19 1 16 0 .359 3 2 7-10 37 2 2 .951
4 Todd Frye, 2b.... .243 58-55 189 26 46 5 1 0 13 53 .280 15 2 24 5 .306 0 9 4-7 103 154 11 .959
--------------
6 Mike Naumann..... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 2 0 1.000
25 Andrew Stohl, c.. .500 5-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0 3 0 0 1.000
14 Ben Cooke, of/if. .261 47-5 46 10 12 2 0 0 4 14 .304 3 1 18 0 .314 1 2 3-4 31 14 0 1.000
3 Matt Nussbaum, if .000 11-1 14 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 1 1 .667
30 Pat Davis........ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 0 1.000
26 Matt Prill, c.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
34 Mark Lapinskas... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .304 58-58 1945 392 592 125 19 73 365 974 .501 201 25 333 35 .372 27 31 61-97 1504 655 86 .962
Opponents........... .267 58-58 1928 282 514 94 6 36 251 728 .378 204 52 456 51 .350 18 26 96-122 1443 622 94 .956
LOB - Team (394), Opp (442). DPs turned - Team (60), Opp (45). TPs turned - Team (0), Opp (1).
IBB - Team (7), Jeff Wagner 3, Brant Ust 3, Allen Greene 1, Opp (13).
Picked off - Todd Frye 3, Brant Ust 3, J.J. Brock 2, Alec Porzel 1, Ben Cooke 1, Jeff Felker 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
22 Aaron Heilman.... 1.61 7-3 31 1 0 0/2 9 67.0 46 16 12 19 78 3 1 2 271 .198 4 10 0 3 7
46 Tim Kalita....... 2.78 4-0 15 11 1 0/0 0 74.1 68 33 23 37 71 17 1 2 324 .250 5 7 0 3 5
32 Alex Shilliday... 3.54 9-5 18 17 4 1/1 0 96.2 101 50 38 25 93 21 1 10 420 .266 9 11 0 1 3
20 Brad Lidge....... 4.15 8-2 16 15 0 0/2 0 80.1 72 41 37 39 93 13 0 5 351 .240 2 9 2 2 1
45 Chris McKeown.... 4.47 4-2 17 5 1 0/0 0 44.1 51 24 22 21 37 10 2 4 203 .291 0 1 0 3 3
21 Scott Cavey...... 5.11 2-0 14 2 0 0/1 0 24.2 35 19 14 4 21 6 0 0 115 .330 3 4 0 0 1
28 Steve Szczepanski 5.91 2-3 17 1 0 0/0 1 32.0 39 23 21 13 19 9 1 3 147 .302 7 2 0 2 1
--------------
34 Mark Lapinskas... 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 4 0 0 0 0 11 .000 0 0 0 0 0
41 Anth. Berticelli. 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 1 2 0 0 0 8 .143 0 0 0 0 0
13 Mike Carlin...... 1.76 1-0 6 0 0 0/0 0 15.1 12 5 3 9 7 1 0 1 67 .211 4 0 0 1 0
6 Mike Naumann..... 4.50 1-0 8 2 0 0/2 0 14.0 25 12 7 3 5 4 0 0 68 .403 1 0 0 0 3
24 John Corbin...... 5.52 1-0 5 3 0 0/0 0 14.2 20 11 9 4 9 3 0 1 72 .317 3 3 0 1 1
38 Tom O'Hagan...... 5.91 1-0 9 0 0 0/0 0 10.2 10 7 7 6 7 2 0 1 45 .263 0 1 0 0 0
23 Danny Tamayo..... 6.60 1-1 5 0 0 0/0 0 15.0 14 17 11 10 11 2 0 4 70 .250 0 3 1 0 1
17 Dan Stavisky..... 20.86 0-1 5 1 0 0/0 0 7.1 18 21 17 7 3 3 0 2 49 .462 2 1 0 2 0
30 Pat Davis........ 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 2 0 0 0 1 7 .400 0 0 0 0 0
Totals.............. 4.02 41-17 58 58 6 3/2 10 501.1 514 282 224 204 456 94 6 36 2228 .267 40 52 3 18 26
Opponents........... 5.76 17-41 58 58 8 2/0 5 481.0 592 392 308 201 333 125 19 73 2229 .304 40 25 5 27 31
PB - Team (3), Jeff Wagner 3, Opp (16).
Pickoffs - Team (12), Tim Kalita 3, A. Shilliday 3, Tom O'Hagan 2, John Corbin 2, Brad Lidge 2, Opp (9).
SB/ATT - Jeff Wagner (52-62), Mike Knecht (44-50), A. Shilliday (16-24), Brad Lidge (21-24),
Tim Kalita (11-19), A. Heilman (15-16), C. McKeown (12-14), D. Stavisky (7-8), John Corbin (3-4),
Szczepanski (3-4), Mike Carlin (2-3), Scott Cavey (2-2), Danny Tamayo (1-1), Tom O'Hagan (1-1),
Pat Davis (1-1), M. Naumann (1-1).
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Ben Cooke, of/if. 45 31 14 0 1.000 4 0 0 --- 0 0
22 Aaron Heilman.... 17 2 15 0 1.000 1 15 1 .938 0 0
45 Chris McKeown.... 7 0 7 0 1.000 1 12 2 .857 0 0
28 Steve Szczepanski 6 2 4 0 1.000 0 3 1 .750 0 0
25 Andrew Stohl, c.. 3 3 0 0 1.000 0 0 0 --- 0 0
24 John Corbin...... 3 0 3 0 1.000 0 3 1 .750 0 0
30 Pat Davis........ 2 2 0 0 1.000 0 1 0 1.000 0 0
6 Mike Naumann..... 2 0 2 0 1.000 0 1 0 1.000 0 0
17 Dan Stavisky..... 1 0 1 0 1.000 0 7 1 .875 0 0
15 Mike Knecht, c... 222 205 15 2 .991 1 44 6 .880 0 0
10 Alec Porzel, lf.. 64 60 3 1 .984 0 0 0 --- 0 0
36 Dan Leatherman 1b 500 461 30 9 .982 49 0 0 --- 0 0
16 Jeff Felker, of.. 124 117 4 3 .976 4 0 0 --- 0 0
44 Jeff Wagner, c... 274 239 28 7 .974 3 52 10 .839 3 0
9 Allen Greene, cf. 119 113 2 4 .966 1 0 0 --- 0 0
46 Tim Kalita....... 26 1 24 1 .962 1 11 8 .579 0 0
4 Todd Frye, 2b.... 268 103 154 11 .959 43 0 0 --- 0 0
20 Brad Lidge....... 22 2 19 1 .955 1 21 3 .875 0 0
7 Jeff Perconte, of 41 37 2 2 .951 1 0 0 --- 0 0
5 J.J. Brock, ss... 289 82 186 21 .927 49 0 0 --- 0 0
32 Alex Shilliday... 24 1 21 2 .917 0 16 8 .667 0 0
8 Brant Ust, 3b.... 165 39 108 18 .891 7 0 0 --- 0 0
21 Scott Cavey...... 8 1 6 1 .875 2 2 0 1.000 0 0
23 Danny Tamayo..... 5 2 2 1 .800 0 1 0 1.000 0 0
38 Tom O'Hagan...... 5 0 4 1 .800 0 1 0 1.000 0 0
3 Matt Nussbaum, if 3 1 1 1 .667 0 0 0 --- 0 0
26 Matt Prill, c.... 0 0 0 0 .000 0 0 0 --- 0 0
41 Anth. Berticelli. 0 0 0 0 .000 0 0 0 --- 0 0
13 Mike Carlin...... 0 0 0 0 .000 0 2 1 .667 0 0
34 Mark Lapinskas... 0 0 0 0 .000 0 0 0 --- 0 0
18 Larry Zimont, dh. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2245 1504 655 86 .962 60 96 26 .787 3 0
Opponents........... 2159 1443 622 94 .956 45 61 36 .629 16 0
Hitting minimums - 1 Games 1 AB 1.0 AB/Game
Pitching minimums - 1 Games 0.3 IP/Game
Game Results
FINAL 1998 REPORT
Game Results for Univ. of Notre Dame (as of May 27, 1998)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall BIG EAST Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Jan 30, 1998 vs Florida State Univ. W 10-1 10 11 2/ 1 4 2 9 1- 0- 0 0- 0- 0 A. Shilliday (W 1-0) 1138 3:00
#Jan 31, 1998 vs North Carolina State 8-10 L 8 11 1/10 13 1 9 1- 1- 0 0- 0- 0 Szczepanski (L 0-1) 2239 2:55
#Feb 01, 1998 vs Duke University 1-3 L 1 5 1/ 3 7 1 9 1- 2- 0 0- 0- 0 Brad Lidge (L 0-1) 1782 2:25
Feb 14, 1998 at Univ. of New Orleans 3-4 L 3 11 2/ 4 9 2 (11) 1- 3- 0 0- 0- 0 Danny Tamayo (L 0-1) 341 3:07
%Feb 14, 1998 vs Loyola University W 5-2 5 10 1/ 2 5 0 9 2- 3- 0 0- 0- 0 A. Heilman (W 1-0) 278 2:25
Feb 20, 1998 at University of Miami 3-18 L 3 10 6/18 16 3 9 2- 4- 0 0- 0- 0 C. McKeown (L 0-1) 2464 2:54
Feb 21, 1998 at University of Miami 2-27 L 2 7 0/27 22 1 9 2- 5- 0 0- 0- 0 Brad Lidge (L 0-2) 2626 3:24
Feb 22, 1998 at University of Miami 3-17 L 3 5 2/17 20 1 9 2- 6- 0 0- 0- 0 A. Shilliday (L 1-1) 1895 2:57
Feb 25, 1998 Central Michigan Uni W 7-5 7 9 3/ 5 12 1 9 3- 6- 0 0- 0- 0 Danny Tamayo (W 1-1) 120 2:44
!Feb 27, 1998 vs Univ. of Evansville W 6-1 6 8 1/ 1 4 4 9 4- 6- 0 0- 0- 0 A. Shilliday (W 2-1) 1030 2:15
!Feb 28, 1998 vs Purdue University W 12-6 12 12 4/ 6 11 3 9 5- 6- 0 0- 0- 0 Brad Lidge (W 1-2) 524 3:10
!Mar 01, 1998 vs Univ. of Indiana W 6-5 6 10 2/ 5 6 0 9 6- 6- 0 0- 0- 0 A. Heilman (W 2-0) 361 2:55
~Mar 07, 1998 vs Southwest Texas 4-9 L 4 8 3/ 9 10 2 9 6- 7- 0 0- 0- 0 A. Shilliday (L 2-2) 503 2:36
~Mar 08, 1998 vs Southwest Texas W 8-0 8 16 1/ 0 7 2 9 7- 7- 0 0- 0- 0 Brad Lidge (W 2-2) 220 2:30
~Mar 09, 1998 vs Brigham Young Univ. W 15-4 15 16 1/ 4 7 4 9 8- 7- 0 0- 0- 0 Tim Kalita (W 1-0) 102 2:52
^Mar 11, 1998 vs Southern Illinois U. W 4-3 4 6 0/ 3 8 4 9 9- 7- 0 0- 0- 0 Szczepanski (W 1-1) 305 2:18
Mar 24, 1998 Univ. of Cincinnati W 3-2 3 4 2/ 2 4 1 9 10- 7- 0 0- 0- 0 A. Heilman (W 3-0) 174 2:20
Mar 25, 1998 Indiana Tech 2-7 L 2 9 0/ 7 11 1 9 10- 8- 0 0- 0- 0 Szczepanski (L 1-2) 75 2:37
Mar 26, 1998 Northeastern Ill. 4-10 L 4 9 1/10 11 0 7 10- 9- 0 0- 0- 0 D. Stavisky (L 0-1) 148 2:30
Mar 26, 1998 Northeastern Ill. W 11-6 11 13 5/ 6 8 1 7 11- 9- 0 0- 0- 0 Szczepanski (W 2-2) 190 2:21
Mar 27, 1998 Indiana Tech W 15-3 15 17 1/ 3 7 1 9 12- 9- 0 0- 0- 0 John Corbin (W 1-0) 226 2:40
*Mar 28, 1998 Georgetown Univ. W 7-6 7 11 2/ 6 8 2 7 13- 9- 0 1- 0- 0 A. Shilliday (W 3-2) 328 2:03
*Mar 28, 1998 Georgetown Univ. W 19-7 19 23 1/ 7 8 4 9 14- 9- 0 2- 0- 0 C. McKeown (W 1-1) 430 3:06
*Mar 29, 1998 Georgetown Univ. W 10-2 10 16 0/ 2 5 1 9 15- 9- 0 3- 0- 0 Brad Lidge (W 3-2) 558 2:40
Apr 01, 1998 Western Michigan U. W 8-1 8 6 1/ 1 4 0 9 16- 9- 0 3- 0- 0 A. Shilliday (W 4-2) 40 2:34
Apr 02, 1998 Bowling Green W 6-4 6 10 3/ 4 7 0 (11) 17- 9- 0 3- 0- 0 Tom O'Hagan (W 1-0) 82 3:14
*Apr 04, 1998 at Boston College W 5-2 5 7 1/ 2 10 2 7 18- 9- 0 4- 0- 0 A. Shilliday (W 5-2) 50 1:50
*Apr 04, 1998 at Boston College W 6-4 6 14 0/ 4 9 1 9 19- 9- 0 5- 0- 0 C. McKeown (W 2-1) 50 2:35
*Apr 05, 1998 at Boston College W 16-6 16 17 0/ 6 9 2 9 20- 9- 0 6- 0- 0 Brad Lidge (W 4-2) 150 2:35
Apr 07, 1998 Ball State Univ. 3-4 L 3 7 2/ 4 8 1 9 20-10- 0 6- 0- 0 Szczepanski (L 2-3) 230 2:32
Apr 08, 1998 Chicago State Univ. W 11-5 11 12 1/ 5 13 4 9 21-10- 0 6- 0- 0 M. Naumann (W 1-0) 103 2:53
*Apr 11, 1998 Villanova University W 9-4 9 9 2/ 4 9 2 7 22-10- 0 7- 0- 0 A. Shilliday (W 6-2) 560 2:29
*Apr 11, 1998 Villanova University W 14-10 14 21 2/10 13 4 9 23-10- 0 8- 0- 0 Brad Lidge (W 5-2) 560 3:20
Apr 13, 1998 Wisconsin-Milwaukee W 4-1 4 5 2/ 1 4 1 7 24-10- 0 8- 0- 0 C. McKeown (W 3-1) 155 2:00
Apr 14, 1998 Manchester College W 11-1 11 14 2/ 1 5 1 7 25-10- 0 8- 0- 0 Tim Kalita (W 2-0) 250 2:03
Apr 14, 1998 Manchester College W 3-2 3 7 1/ 2 4 0 7 26-10- 0 8- 0- 0 Scott Cavey (W 1-0) 290 1:55
Apr 15, 1998 Purdue University W 7-1 7 11 1/ 1 9 3 9 27-10- 0 8- 0- 0 A. Shilliday (W 7-2) 1012 2:37
*Apr 18, 1998 at Univ. of Pittsburgh W 11-0 11 14 0/ 0 1 2 7 28-10- 0 9- 0- 0 A. Shilliday (W 8-2) 120 2:02
*Apr 18, 1998 at Univ. of Pittsburgh W 12-1 12 14 2/ 1 4 2 9 29-10- 0 10- 0- 0 Brad Lidge (W 6-2) 550 2:40
+Apr 21, 1998 vs Univ. of Michigan W 9-1 9 8 2/ 1 4 2 9 30-10- 0 10- 0- 0 Tim Kalita (W 3-0) 3688 2:32
Apr 22, 1998 Valparaiso Univ. W 1-0 1 8 1/ 0 8 2 ( 9) 31-10- 0 10- 0- 0 A. Heilman (W 4-0) 182 2:21
Apr 22, 1998 Valparaiso Univ. W 3-1 3 3 0/ 1 8 1 7 32-10- 0 10- 0- 0 C. McKeown (W 4-1) 182 2:02
Apr 23, 1998 University of Toledo W 15-4 15 22 1/ 4 8 3 9 33-10- 0 10- 0- 0 Mike Carlin (W 1-0) 125 3:12
*Apr 25, 1998 at Seton Hall Univ. 4-5 L 4 5 0/ 5 9 1 7 33-11- 0 10- 1- 0 A. Shilliday (L 8-3) 200 2:15
*Apr 25, 1998 at Seton Hall Univ. W 11-3 11 14 1/ 3 8 1 9 34-11- 0 11- 1- 0 Brad Lidge (W 7-2) 300 2:50
*Apr 27, 1998 at Seton Hall Univ. W 6-1 6 10 1/ 1 10 3 9 35-11- 0 12- 1- 0 Tim Kalita (W 4-0) 100 2:32
Apr 28, 1998 Michigan State Univ. 1-4 L 1 4 0/ 4 12 2 9 35-12- 0 12- 1- 0 C. McKeown (L 4-2) 355 2:36
*May 02, 1998 West Virginia Univ. W 4-3 4 7 1/ 3 8 1 7 36-12- 0 13- 1- 0 A. Shilliday (W 9-3) 289 2:08
*May 02, 1998 West Virginia Univ. 9-11 L 9 11 1/11 16 2 (10) 36-13- 0 13- 2- 0 A. Heilman (L 4-1) 288 3:00
*May 03, 1998 West Virginia W 5-3 5 15 2/ 3 15 1 (15) 37-13- 0 14- 2- 0 A. Heilman (W 5-1) 613 4:20
*May 09, 1998 St. John's Univ. 0-3 L 0 4 5/ 3 7 0 7 37-14- 0 14- 3- 0 A. Shilliday (L 9-4) - 1:39
*May 09, 1998 St. John's Univ. W 2-1 2 7 0/ 1 4 1 9 38-14- 0 15- 3- 0 A. Heilman (W 6-1) 433 2:28
*May 10, 1998 St. John's Univ. 5-6 L 5 8 1/ 6 9 2 9 38-15- 0 15- 4- 0 A. Heilman (L 6-2) 272 2:49
&May 13, 1998 vs West Virginia W 5-4 5 7 0/ 4 10 3 9 39-15- 0 15- 4- 0 A. Heilman (W 7-2) 0 2:40
&May 14, 1998 vs St. John's Univ. W 3-2 3 6 0/ 2 6 0 9 40-15- 0 15- 4- 0 Brad Lidge (W 8-2) 687 2:30
&May 15, 1998 vs Rutgers University 6-7 L 6 8 4/ 7 9 1 (10) 40-16- 0 15- 4- 0 A. Heilman (L 8-3) 0 3:08
&May 16, 1998 vs Providence College W 9-7 9 14 3/ 7 15 0 9 41-16- 0 15- 4- 0 Scott Cavey (W 2-0) 0 2:45
&May 16, 1998 vs Rutgers University 0-12 L 0 6 1/12 16 1 9 41-17- 0 15- 4- 0 A. Shilliday (L 9-5) 0 2:55
*-BIG EAST Conference
&-BIG EAST Tournament (Norwich, CT)
#-ACC/Disney Blast (Orlando, FL)
%-at Univ. of New Orleans
!-Diamond Classic (Evansville, IN)
+in Grand Rapids, MI
^-Irish Baseball Classic (San Antonio, TX) ~-in San Antonio
() extra inning game
Games Summary
FINAL 1998 REPORT
Games Summary for Univ. of Notre Dame (as of May 27, 1998)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Univ. of Notre Dame 29 51 37 55 51 53 45 41 26 4 392
Opponents 41 32 34 28 46 21 41 28 7 4 282
Win-loss summary:
W L T Pct
-- -- -- ----
Total 41 17 0 .707
Conference 15 4 0 .789
Non-Conf 26 13 0 .667
Home 22 7 0 .759
Away 8 5 0 .615
Neutral 11 5 0 .688
Day 22 10 0 .688
Nite 19 7 0 .731
vs Left 15 2 0 .882
vs Right 26 15 0 .634
1-Run games 10 5 0 .667
2-Run games 6 3 0 .667
5+Run games 21 7 0 .750
Extra inns 3 3 0 .500
Shutouts 3 2 0 .600
General summary:
Win streak : 13
Lose streak : 3
Home attendance : 8270 ( 28 dates avg = 295 )
Away attendance : 21703 ( 29 dates avg = 748 )
Total attendance: 29973 ( 57 dates avg = 525 )
Team Game-by-Game
FINAL 1998 REPORT
Team Game-by-Game for Univ. of Notre Dame (as of May 27, 1998)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 30, 1998 vs Florida State Univ. 37 10 11 10 1 0 1 8 0 1 0 0 1 1 1 7 27 16 2 .297
Jan 31, 1998 vs North Carolina State 36 8 11 8 0 1 2 2 0 1 1 2 0 1 1 9 24 9 1 .301
Feb 01, 1998 vs Duke University 31 1 5 1 0 0 0 4 0 0 0 0 0 0 1 5 24 17 1 .260
Feb 14, 1998 at Univ. of New Orleans 44 3 11 3 3 0 0 4 0 2 0 0 0 0 1 11 32 13 2 .257
Feb 14, 1998 vs Loyola University 32 5 10 5 3 1 0 1 0 3 2 0 0 0 0 10 27 13 1 .267
Feb 20, 1998 at University of Miami 37 3 10 3 3 0 1 0 0 0 0 0 0 1 1 12 24 6 6 .267
Feb 21, 1998 at University of Miami 32 2 7 1 3 0 0 2 0 0 0 1 0 0 1 7 24 5 0 .261
Feb 22, 1998 at University of Miami 30 3 5 3 1 0 2 2 0 1 1 0 0 0 2 8 24 11 2 .251
Feb 25, 1998 Central Michigan Uni 32 7 9 7 2 0 2 3 0 2 1 1 0 1 0 5 27 12 3 .254
Feb 27, 1998 Univ. of Evansville 31 6 8 5 2 0 0 1 0 0 1 0 1 0 0 8 27 11 1 .254
Feb 28, 1998 vs Purdue University 40 12 12 11 5 0 4 4 0 1 0 1 0 1 0 8 27 11 4 .259
Mar 01, 1998 vs Univ. of Indiana 32 6 10 6 3 0 3 2 0 1 1 1 2 0 0 7 27 10 2 .263
Mar 07, 1998 vs Southwest Texas 31 4 8 3 2 0 0 2 0 1 2 0 0 2 1 3 27 5 3 .263
Mar 08, 1998 vs Southwest Texas 36 8 16 7 2 2 0 1 0 1 1 0 1 0 1 5 27 13 1 .277
Mar 09, 1998 vs Brigham Young Univ. 42 15 16 12 2 1 1 3 0 2 1 3 0 0 0 7 27 10 1 .285
Mar 11, 1998 vs Southern Illinois U. 27 4 6 4 0 0 1 2 0 0 0 1 1 1 0 3 27 10 0 .282
Mar 24, 1998 Univ. of Cincinnati 26 3 4 3 0 0 1 6 0 3 0 0 0 0 1 1 27 16 2 .276
Mar 25, 1998 Indiana Tech 35 2 9 2 2 0 0 2 0 1 0 0 1 0 0 5 27 11 0 .275
Mar 26, 1998 Northeastern Ill. 26 4 9 4 1 0 1 7 0 0 0 0 1 2 1 3 21 9 1 .278
Mar 26, 1998 Northeastern Ill. 29 11 13 10 5 1 1 5 0 3 2 0 0 0 1 5 21 12 5 .285
Mar 27, 1998 Indiana Tech 42 15 17 14 5 1 3 5 0 0 0 1 0 0 0 0 27 15 1 .292
Mar 28, 1998 *Georgetown Univ. 30 7 11 7 3 0 1 1 0 1 0 0 0 0 0 4 21 10 2 .295
Mar 28, 1998 *Georgetown Univ. 47 19 23 16 3 0 4 4 1 1 0 1 1 0 0 0 27 11 1 .307
Mar 29, 1998 *Georgetown Univ. 37 10 16 10 4 2 2 4 0 1 1 0 1 1 1 6 27 6 0 .313
Apr 01, 1998 Western Michigan U. 27 8 6 6 0 0 1 9 0 2 1 0 1 1 0 5 27 6 1 .310
Apr 02, 1998 Bowling Green 39 6 10 6 2 0 2 2 0 0 1 0 0 0 1 5 33 12 3 .307
Apr 04, 1998 at *Boston College 26 5 7 5 2 0 1 4 0 1 0 0 1 0 2 4 21 13 1 .306
Apr 04, 1998 at *Boston College 38 6 14 5 4 0 2 1 0 0 0 0 1 0 1 4 27 12 0 .309
Apr 05, 1998 at *Boston College 45 16 17 16 0 1 7 3 0 0 0 0 0 1 0 7 27 10 0 .312
Apr 07, 1998 Ball State Univ. 32 3 7 3 1 0 1 4 0 2 1 1 0 0 0 5 27 18 2 .309
Apr 08, 1998 Chicago State Univ. 33 11 12 8 2 0 1 7 0 2 1 1 2 2 0 0 27 13 1 .311
Apr 11, 1998 *Villanova University 23 9 9 8 3 2 0 8 1 0 0 1 1 2 1 8 21 8 2 .312
Apr 11, 1998 *Villanova University 43 14 21 14 4 3 1 6 0 1 1 0 0 0 1 8 27 7 2 .319
Apr 13, 1998 Wisconsin-Milwaukee 22 4 5 4 0 0 1 5 0 2 0 0 1 0 0 6 21 11 2 .317
Apr 14, 1998 Manchester College 33 11 14 11 4 0 2 3 0 2 0 0 0 0 0 6 21 8 2 .320
Apr 14, 1998 Manchester College 23 3 7 3 1 0 0 3 0 1 0 0 1 1 0 5 21 9 1 .320
Apr 15, 1998 Purdue University 35 7 11 6 1 0 3 1 0 2 1 1 0 0 0 8 27 15 1 .320
Apr 18, 1998 at *Univ. of Pittsburgh 33 11 14 11 3 1 0 3 0 1 2 0 1 0 0 4 21 8 0 .323
Apr 18, 1998 at *Univ. of Pittsburgh 39 12 14 11 3 0 4 6 0 0 1 1 0 0 2 4 27 10 2 .324
Apr 21, 1998 vs Univ. of Michigan 33 9 8 8 3 1 0 4 0 0 1 2 0 1 3 3 27 7 2 .322
Apr 22, 1998 Valparaiso Univ. 32 1 8 1 1 0 0 2 0 3 1 0 0 0 0 5 27 10 1 .320
Apr 22, 1998 Valparaiso Univ. 20 3 3 3 1 1 1 3 0 0 0 0 1 0 0 9 21 6 0 .318
Apr 23, 1998 University of Toledo 44 15 22 13 8 0 2 2 0 1 1 1 1 1 0 3 27 11 1 .323
Apr 25, 1998 at *Seton Hall Univ. 25 4 5 4 2 0 1 5 0 2 0 1 0 0 1 3 18 12 0 .321
Apr 25, 1998 at *Seton Hall Univ. 41 11 14 10 4 0 4 0 0 1 0 0 1 1 0 10 27 15 1 .322
Apr 27, 1998 at *Seton Hall Univ. 36 6 10 6 2 0 0 3 1 2 1 0 2 1 0 3 27 9 1 .321
Apr 28, 1998 Michigan State Univ. 30 1 4 1 0 0 0 5 0 0 1 1 0 0 1 6 27 9 0 .317
May 02, 1998 *West Virginia Univ. 25 4 7 3 2 0 1 3 1 0 0 0 1 0 1 6 21 9 1 .316
May 02, 1998 *West Virginia Univ. 38 9 11 9 1 0 2 5 0 1 0 0 3 1 1 3 30 20 1 .316
May 03, 1998 *West Virginia 57 5 15 5 3 0 1 2 1 2 2 0 1 0 0 7 45 20 2 .314
May 09, 1998 *St. John's Univ. 24 0 4 0 1 0 0 1 0 0 0 2 0 0 1 5 21 13 5 .312
May 09, 1998 *St. John's Univ. 29 2 7 2 1 0 0 4 0 1 1 0 0 0 1 6 27 15 0 .311
May 10, 1998 *St. John's Univ. 32 5 8 5 2 0 1 5 0 1 1 0 0 1 1 5 27 15 1 .310
May 13, 1998 vs West Virginia 32 5 7 5 3 0 1 4 0 2 1 0 1 0 1 14 27 20 0 .308
May 14, 1998 vs St. John's Univ. 29 3 6 3 1 0 1 2 0 1 0 1 0 1 0 7 27 12 0 .307
May 15, 1998 vs Rutgers University 34 6 8 6 2 0 0 4 1 1 0 0 1 2 1 9 29 9 4 .305
May 16, 1998 vs Providence College 37 9 14 9 1 1 2 4 1 0 3 0 0 0 1 4 27 12 3 .307
May 16, 1998 vs Rutgers University 34 0 6 0 2 0 0 3 0 1 0 0 0 0 0 7 27 9 1 .304
Totals 1945 392 592 365 125 19 73 201 7 61 36 25 31 27 35 333 1504 655 86 .304
FINAL 1998 REPORT
Team Game-by-Game for Univ. of Notre Dame (as of May 27, 1998)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 30, 1998 vs Florida State Univ. 9.0 4 1 0 5 9 2 0 0 1 0 1 0 0 10-1 1-0 0 0.00
Jan 31, 1998 vs North Carolina State 8.0 13 10 9 4 9 4 0 0 1 0 2 0 1 8-10 1-1 0 4.76
Feb 01, 1998 vs Duke University 8.0 7 3 2 6 4 1 0 0 0 0 1 4 0 1-3 1-2 0 3.96
Feb 14, 1998 at Univ. of New Orleans 10.2 9 4 4 4 9 2 0 2 3 0 1 1 2 3-4 1-3 0 3.79
Feb 14, 1998 vs Loyola University 9.0 5 2 2 1 13 1 0 0 0 0 2 1 0 5-2 2-3 0 3.43
Feb 20, 1998 at University of Miami 8.0 16 18 15 7 8 3 0 3 1 0 1 1 0 3-18 2-4 0 5.47
