1995 Notre Dame Football Statistics
Regular Season 9-2-0
Date Opponent W/L Score Att
Sept. 2 NORTHWESTERN L 15-17 59,075*
Sept. 9 at Purdue W 35-28 70,569*
Sept. 16 VANDERBILT W 41-0 59,075*
Sept. 23 TEXAS W 55-27 59,075*
Sept. 30 at Ohio State L 26-45 95,537*
Oct. 7 Washington W 29-21 74,023*
Oct. 14 vs. Army W 28-27 74,218*
Oct. 21 USC W 38-10 59,075*
Oct. 28 BOSTON COLLEGE W 20-10 59,075*
Nov. 4 NAVY W 35-17 59,075*
Nov. 18 at Air Force W 44-14 54,482*
* - Sellout
Score by Quarters 1 2 3 4 TOT Avg.
NOTRE DAME 68 111 77 110 366 33. 3
Opponents 42 50 58 66 216 19. 6
Notre Dame Opponents
FIRST DOWNS 248 213
Rushing 154 117
Passing 84 83
By Penalty 10 13
TOTAL PLAYS 801 740
TOTAL OFFENSE 4619 3984
Average Per Play 5.8 5.4
Average Per Game 419.9 362.2
TOTAL RUSHING PLAYS 562 468
RUSHING YARDAGE 2572 2098
Yards Gained Rushing 2790 2374
Yards Lost Rushing 218 276
Avg. Per Rush 4.6 4.5
Yards Rushing Per Game 233.8 190.7
Rushing Touchdowns 29 11
PASSING YARDAGE 2047 1886
Atts/Comp/Int 239-138-8 272-148-16
Average Per Attempt 8.6 6.9
Average Per Catch 14.8 12.7
Average Per Game 186.1 171.5
Passing Touchdowns 14 16
Kickoff Returns/Yards 36-793 59-1116
Punts Returns/Yards 22-269 15-124
Int. Returns/Yards 16-268 8-100
Punts/Yards 39-1398 45-1881
Average Per Punt 35.8 41.8
Fumbles/ Fumbles Lost 25-12 18-14
Penalties/ Yards 53-453 57-455
Third Down Conversions 79-154 59-152
Third Down Percentage . 513 . 388
Fourth Down Conversions 7-14 11-21
Fourth Down Percentage .500 . 523
Time of Possession/Game 31:39 28:20
RUSHING
Att. Yds. YL Net Yd/Gam Yd/Car.P
Randy Kinder 143 824 15 809 80/9 5.7 52
Marc Edwards 140 728 11 717 65/2 5.1 27
Autry Denson 137 741 46 695 63/2 5.1 25
Robert Farmer 43 200 6 194 32/3 4.5 22
Marcus Thorne 5 50 1 49 4/5 9.8 30
Clement Stokes 12 50 7 43 4/8 3.6 11
Emmett Mosley 4 32 0 32 2/9 8.0 19
Jamie Spencer 9 22 0 22 3/1 2.4 4
Scott Sollmann 1 16 0 16 1/5 16.0 16
Ken Barry 3 11 0 11 3/7 3.7 7
Derrick Mayes 2 10 0 10 0/9 5.0 5
Tom Krug 5 13 5 8 1/6 1.6 10
Ron Powlus 58 93 127 -34 - - 12
Notre Dame 562 2790 218 2572 233/8 4.6 52
Opponents 468 2374 276 2098 190/7 4.5 61
PASSING
Effic. Cmp. Att. Int. Yds/Game TD
Ron Powlus 140.67 124 217 7 1853/185.3 12
Tom Krug 158.21 13 21 1 186/37.2 2
Mike Perona 167.20 1 1 0 88/0 0
Notre Dame 142.32 138 239 8 2047/186.1 14
Opponents 120.3 148 272 16 1886/171.5 16
PASS RECEIVING
No. Yds. Game Avg. TD LP
Derrick Mayes 48 881 80.1 18.4 6 56
Marc Edwards 25 361 32.8 14.4 3 46
Emmett Mosley 17 268 24.4 15.8 1 51
P.Chryplewicz 17 204 18.5 12.0 1 28
Leon Wallace 8 79 7.2 9.9 1 35
Randy Kinder 8 75 7.5 9.4 1 30
Autry Denson 6 65 5.9 10.8 0 15
C.Stafford 4 72 6.5 18.0 0 38
Robert Farmer 3 19 3.2 6.3 0 17
Scott Sollmann 1 15 1.4 15.0 1 15
Kevin Carretta 1 8 0.7 8.0 0 8
Notre Dame 138 2047 186.1 14.8 14 56
Opponents 148 1886 171.5 12.7 16 82
SCORING
TD Run Pass Kick Rec.
Marc Edwards 12 2-2 1-1 0-0 0
Randy Kinder 10 0-0 0-0 0-0 0
Autry Denson 8 0-0 0-0 0-0 0
Kevin Kopka 0 0-0 0-0 27-29 0
Derrick Mayes 6 0-0 0-0 0-0 1
Scott Cengia 0 0-0 0-0 12-12 0
Allen Rossum 2 0-0 0-0 0-0 0
Emmett Mosley 2 0-0 0-0 0-0 0
Ron Powlus 1 0-2 1-1 0-0 1
P. Chryplewicz 1 0-0 0-0 0-0 0
Scott Sollmann 1 0-0 0-0 0-0 0
Robert Farmer 1 0-0 0-0 0-0 0
Marcus Thorne 1 0-0 0-0 0-0 0
Jarvis Edison 1 0-0 0-0 0-0 0
Leon Wallace 1 0-0 0-0 0-0 0
Team 0 0-0 0-0 0-0 0
Notre Dame 47 2-4 2-2 39-41 2
Opponents 28 0-0 1-2 25-26 1
FG-A S DX Pts.
Marc Edwards 0-0 0 0 76
Randy Kinder 0-0 0 0 60
Autry Denson 0-0 0 0 48
Kevin Kopka 6-11 0 0 45
Derrick Mayes 0-0 0 0 38
Scott Cengia 5-5 0 0 27
Allen Rossum 0-0 0 1 14
Emmett Mosley 0-0 0 0 12
Ron Powlus 0-0 0 0 8
P. Chryplewicz 0-0 0 0 6
Scott Sollmann 0-0 0 0 6
Robert Farmer 0-0 0 0 6
Marcus Thorne 0-0 0 0 6
Jarvis Edison 0-0 0 0 6
Leon Wallace 0-0 0 0 6
Team 0-0 1 0 2
Notre Dame 11-16 1 1 366
Opponents 7-12 0 0 216
FIELD GOALS
Att. Good Long Block
Kevin Kopka 11 6 38 0
Scott Cengia 5 5 30 0
Notre Dame 16 11 38 0
Opponents 12 7 41 0
INTERCEPTION RETURNS
No. Yds. Avg. TD LP
Lyron Cobbins 5 86 17.2 0 37
Allen Rossum 3 105 35.0 2 76
Shawn Wooden 3 10 3.3 0 10
LaRon Moore 2 9 4.5 0 9
Brian Magee 1 43 43.0 0 43
Kinnon Tatum 1 8 8.0 0 8
Mark Monahan 1 7 7.0 0 7
Notre Dame 16 268 16.8 2 76
Opponents 8 100 12.5 1 54
PUNTING
No. Yds. Avg. Blkd LP
Hunter Smith 38 1382 36.4 0 58
Scott Palumbo 1 16 16.0 0 16
Notre Dame 39 1398 35.8 0 58
Opponents 45 1881 41.8 0 70
PUNT RETURNS
No. Yds. Avg. TD LP
Emmett Mosley 10 145 14.5 1 64
Scott Sollmann 8 39 4.9 0 24
Derrick Mayes 4 85 21.3 0 34
Notre Dame 22 269 12.2 1 64
Opponents 15 124 8.3 0 18
KICKOFF RETURNS
No. Yds. Avg. TD LP
Emmett Mosley 15 419 27.9 0 50
Scott Sollmann 6 142 23.7 0 51
Autry Denson 4 39 9.8 0 22
Allen Rossum 3 94 31.3 0 38
Robert Farmer 3 53 17.7 0 26
C. Stafford 2 25 12.5 0 16
Kevin Carretta 1 10 10.0 0 10
Clement Stokes 1 6 6.0 0 6
Randy Kinder 1 5 5.0 0 5
Notre Dame 36 793 22.0 0 51
Opponents 59 1116 18.9 0 40
ALL PURPOSE
Punt KO Tot
Rush Rec. Ret. Ret. Yds. Yds/Gm.
Marc Edwards 717 361 0 0 1078 98.0
Derrick Mayes 10 881 85 0 976 88.7
Randy Kinder 809 75 0 5 889 88.9
Emmett Mosley 32 268 145 419 864 78.5
Autry Denson 695 65 0 39 799 72.6
Robert Farmer 194 19 0 53 266 44.3
Scott Sollmann 16 15 39 142 212 19.3
P.Chryplewicz 0 204 0 0 204 18.5
C.Stafford 0 72 0 25 97 8.8
Allen Rossum 0 0 0 94 94 8.5
Leon Wallace 0 79 0 0 79 7.2
Clement Stokes 43 0 0 6 49 5.4
Marcus Thorne 49 0 0 0 49 4.5
Jamie Spencer 22 0 0 0 22 3.1
Kevin Carretta 0 8 0 10 18 1.6
Ken Barry 11 0 0 0 11 3.7
Tom Krug 8 0 0 0 8 1.6
Ron Powlus -34 0 0 0 -34 -
Notre Dame 2572 2047 269 793 5681 516.5
Opponents 2098 1886 124 1116 5224 474.9
TOTAL OFFENSE
Plays Rush Pass Total Yds/Gm.
Ron Powlus 275 -34 1853 1819 181.9
Randy Kinder 143 809 0 809 80.9
Marc Edwards 140 717 0 717 65.2
Autry Denson 137 695 0 695 63.2
Robert Farmer 43 194 0 194 32.3
Tom Krug 26 8 186 194 38.8
Marcus Thorne 5 49 0 49 4.5
Clement Stokes 12 43 0 43 4.8
Emmett Mosley 4 32 0 32 2.9
Jamie Spencer 9 22 0 22 3.1
Scott Sollmann 1 16 0 16 1.5
Ken Barry 3 11 0 11 3.7
Derrick Mayes 2 10 0 10 0.9
Mike Perona 1 0 8 8 8.0
Notre Dame 801 2572 2047 4619 419.9
Opponents 740 2098 1886 3984 362.2
DEFENSE
Solo Ast. Tot FC FR
Lyron Cobbins 82 23 105 1 3
Kinnon Tatum 53 29 82 1 0
Bert Berry 57 19 76 1 1
LaRon Moore 38 32 70 0 2
Brian Magee 41 28 69 1 0
Paul Grasmanis 40 29 69 0 2
Shawn Wooden 41 22 63 0 0
Renaldo Wynn 42 15 57 1 0
Kory Minor 28 20 48 1 0
Cory Bennett 30 16 46 1 0
Allen Rossum 24 12 36 0 0
Ivory Covington 15 9 24 0 1
Bobbie Howard 13 3 16 0 0
Mark Monahan 12 3 15 0 0
John McLaughlin 7 6 13 0 0
Kevin Carretta 10 2 12 0 1
Bill Wagasy 7 5 12 0 0
David Quist 4 3 7 0 2
Marcus Thorne 3 3 6 0 0
Bill Mitoulas 5 0 5 1 0
Benny Guilbeaux 3 2 5 0 0
Jeff Kramer 4 1 5 0 1
Darnell Smith 4 0 4 0 0
Joe Babey 2 2 4 0 0
Marc Edwards 3 0 3 0 0
Kurt Belisle 2 1 3 1 0
Ty Goode 2 0 2 0 0
Kevin Kopka 1 1 2 0 0
Jimmy Friday 1 1 2 0 0
Mike Frascogna 0 1 1 0 0
Autry Denson 1 0 1 0 0
Ryan Leahy 1 0 1 0 0
Jarvis Edison 1 0 1 0 1
Team 0 0 0 0 1
Notre Dame 577 288 865 9 15
Opponents 513 387 900 8 11
PBU TFL-Yds. Sks Int.
Lyron Cobbins 4 3-8 1-4 5
Kinnon Tatum 3 3-7 0.5-7 1
Bert Berry 3 4-13 0.5-11 0
LaRon Moore 2 0 0 2
Brian Magee 6 2-3 0 1
Paul Grasmanis 1 7-28 4.5-42 0
Shawn Wooden 6 1-1 0 3
Renaldo Wynn 0 6-20 6.5-46 0
Kory Minor 0 3-8 6-30 0
Cory Bennett 0 5-11 0 0
Allen Rossum 4 0 0 3
Ivory Covington 2 1-3 0 0
Bobbie Howard 0 2-2 0 0
Mark Monahan 0 2-16 0 1
John McLaughlin 1 0 2. 0-27 0
Kevin Carretta 0 0 0 0
Bill Wagasy 0 0 0 0
David Quist 0 0 0 0
Marcus Thorne 0 0 0 0
Bill Mitoulas 0 0 0 0
Benny Guilbeaux 0 0 0 0
Jeff Kramer 0 0 0 0
Darnell Smith 0 0 1.0-3 0
Joe Babey 0 0 0 0
Marc Edwards 0 0 0 0
Kurt Belisle 0 0 0 0
Ty Goode 0 0 0 0
Kevin Kopka 0 0 0 0
Jimmy Friday 0 0 0 0
Mike Frascogna 0 0 0 0
Autry Denson 0 0 0 0
Ryan Leahy 0 0 0 0
Jarvis Edison 0 0 0 0
Team 0 0 0 0
Notre Dame 32 39-120 22-170 16
Opponents 7 60-201 13-77 8
**STATISTICS INCLUDE REGULAR-SEASON GAMES ONLY**
|
![]() ![]()
Gridiron Graffiti
2008 Kickoff Luncheon Order Form Download the order form to secure tickets for the 2008 Football Kickoff Luncheons in PDF Format. Game Programs Future Football Schedules Final official dates for the 2008 and 2009 seasons.
Notre Dame Ticket Office Information
Phone: (574) 631-7356
Charge By Phone: Visa, Master Card, AMEX ($7 surcharge applies) Box Office: 9:00-5:00, weekdays Location: Gate 1, 2nd Floor, Joyce Center
Notre Dame Promotions
Get the latest information on all the events going on, on campus.
|