'97 Final Statistics
Record Overall Home Away Neutral
All Games 7-6-0 4-2-0 3-3-0 0-1-0
Date Opponent W/L Score Attendance
Sept. 6 GEORGIA TECH W 17-13 80,225*
Sept. 13 at Purdue L 17-28 68,789*
Sept. 20 MICHIGAN STATE L 7-23 80,225*
Sept. 27 at Michigan L 14-21 106,508*
Oct. 4 at Stanford L 15-33 75,651
Oct. 11 at Pittsburgh W 45-21 47,306
Oct. 18 USC L 17-20 80,225*
Oct. 25 BOSTON COLLEGE W 52-20 80,225*
Nov. 1 NAVY W 21-17 80,225*
Nov. 15 at LSU W 24-6 80,556*
Nov. 22 WEST VIRGINIA W 21-14 80,225*
Nov. 29 at Hawaii W 23-22 41,509
Dec. 28 vs.LSU (Independence Bowl) L 9-27 50,459*
* - Sellout
Score by Quarters 1 2 3 4 OT TOT Avg.
NOTRE DAME 90 71 27 85 0 273 22.8
Opponents 49 63 64 62 0 238 19.8
Notre Dame Opponents
FIRST DOWNS 245 243
Rushing 111 118
Passing 112 109
By Penalty 22 16
TOTAL PLAYS 824 832
TOTAL OFFENSE 4323 4381
Average Per Play 5.2 5.3
Average Per Game 360.3 365.1
TOTAL RUSHING PLAYS 507 494
RUSHING YARDAGE 2099 2217
Yards Gained Rushing 2362 2407
Yards Lost Rushing 263 190
Avg. Per Rush 4.1 4.5
Yards Rushing Per Game 174.9 184.8
Rushing Touchdowns 22 22
PASSING YARDAGE 2224 2164
Atts/Comp/Int 317-190-8 338-194-14
Average Per Attempt 7.0 6.4
Average Per Catch 11.7 11.2
Average Per Game 185.3 180.3
Passing Touchdowns 10 5
Kickoff Returns/Yards 47-1045 43-869
Punts Returns/Yards 19-151 23-299
Interception Returns/Yards 14-207 8-89
Punts/Yards 50-2132 53-2229
Average Per Punt 42.6 42.1
Fumbles/ Fumbles Lost 12-5 11-4
Fumble Returns/ Yards 0-0 1-43
Penalties/ Yards 69-623 88-791
Third Down Conversions 74-164 72-170
Third Down Percentage 45% 42%
Fourth Down Conversions 5-18 5-15
Fourth Down Percentage 28% 33%
Time of Possession/Game 30:25 29:35
STATISTICS INCLUDE REGULAR-SEASON GAMES ONLY
Rushing
Yds Yds
Att. Yds. YL Net /Gam. /Car. TD LP
Autry Denson 264 1337 69 1268 105.7 4.8 12 50
Clement Stokes 75 351 7 344 31.3 4.6 3 20
Ken Barry 35 196 10 186 15.5 5.3 0 23
Tony Driver 35 133 8 125 10.4 3.6 3 12
Jamie Spencer 24 108 3 105 8.8 4.4 1 23
Joey Goodspeed 18 86 5 81 27.0 4.5 0 14
Jarious Jackson 8 36 0 36 5.1 4.5 3 14
Allen Rossum 1 4 0 4 0.3 4.0 0 4
Joey Getherall 1 0 1 -1 - - 0 0
Ron Powlus 46 111 160 -49 - - 0 22
Notre Dame 507 2362 263 2099 174.9 4.1 22 50
Opponents 494 2407 190 2217 184.8 4.5 22 60
Passing
Yds.
Effic. Att. Cmp. Int. Pct. Yds. /Game TD LP
Ron Powlus 124.92 298 182 7 61.1 2078 173.2 9 48
Jarious Jackson 126.85 17 8 1 47.1 146 20.9 1 45
Hunter Smith 0.0 2 0 0 0.0 0 0.0 0 0
Notre Dame 124.23 317 190 8 59.9 2224 185.3 10 48
Opponents 107.77 338 194 14 57.4 2164 180.3 5 69
Pass Receiving
Avg.per
No. Yds. Game Avg. TD LP
Bobby Brown 45 543 45.3 12.1 6 39
Malcolm Johnson 42 596 49.7 14.2 2 45
Autry Denson 30 175 14.6 5.8 1 47
Raki Nelson 23 341 28.4 14.8 0 47
Ken Barry 10 97 8.1 9.7 0 23
Joey Getherall 9 103 14.7 11.4 0 20
Jabari Holloway 8 144 14.4 18.0 1 48
Jamie Spencer 7 30 2.5 4.3 0 14
Dan O'Leary 6 81 11.6 13.5 0 19
Jay Johnson 3 76 12.7 25.3 0 32
Joey Goodspeed 3 12 4.0 4.0 0 4
Clement Stokes 2 9 0.8 4.5 0 6
Mike Denvir 1 15 1.4 15.0 0 15
Tony Driver 1 2 0.2 2.0 0 2
Notre Dame 190 2224 185.3 11.7 10 48
Opponents 194 2164 180.3 11.2 5 69
Scoring
- Conversions-
TD Kick Rush Rec. Pass FG-A S DX Pts.
Autry Denson 13 0-0 0-0 0 0-0 0-0 0 0 78
Bobby Brown 6 0-0 0-0 0 0-0 0-0 0 0 36
Jim Sanson 0 15-16 0-0 0 0-0 5-10 0 0 30
Scott Cengia 0 16-17 0-0 0 0-0 3-5 0 0 25
Jarious Jackson 4 0-0 0-0 0 0-0 0-0 0 0 24
Tony Driver 3 0-0 0-0 0 0-0 0-0 0 0 18
Allen Rossum 3 0-0 0-0 0 0-0 0-0 0 0 18
Clement Stokes 3 0-0 0-0 0 0-0 0-0 0 0 18
Malcolm Johnson 2 0-0 0-0 0 0-0 0-0 0 0 12
Jabari Holloway 1 0-0 0-0 1 0-0 0-0 0 0 8
Jamie Spencer 1 0-0 0-0 0 0-0 0-0 0 0 6
Ron Powlus 0 0-0 0-0 0 1-3 0-0 0 0 0
Notre Dame 36 31-33 0-0 1 1-3 8-15 0 0 273
Opponents 28 26-27 0-0 0 0-1 14-22 0 1 238
Field Goals
Att. Good Long Blocked
Jim Sanson 10 5 45 0
Scott Cengia 5 3 29 0
Notre Dame 15 8 45 0
Opponents 22 14 45 0
Interception Returns
No. Yds. Avg. TD LP
Benny Guilbeaux 4 76 19.0 0 44
Kory Minor 3 50 16.7 0 33
Allen Rossum 2 38 19.0 1 37
Ivory Covington 2 17 8.5 0 17
A'Jani Sanders 2 26 13.0 0 26
Ty Goode 1 0 0.0 0 0
Notre Dame 14 207 14.8 1 44
Opponents 8 89 11.1 0 42
Punting
No. Yds. Avg. Blocked LP
Hunter Smith 50 2132 42.6 1 64
Notre Dame 50 2132 42.6 1 64
Opponents 53 2229 42.1 0 61
Punt Returns
No. Yds. Avg. TD LP
Allen Rossum 12 83 6.9 0 23
Autry Denson 7 68 9.7 0 20
Notre Dame 19 151 7.9 0 23
Opponents 23 299 13.0 0 52
Kickoff Returns
No. Yds. Avg. TD LP
Allen Rossum 20 570 28.5 2 93
Tony Driver 11 214 19.5 0 49
Deveron Harper 6 84 14.0 0 23
Autry Denson 5 93 18.6 0 33
A'Jani Sanders 3 39 13.0 0 20
Bobby Brown 1 5 5.0 0 5
Jarious Jackson 1 40 40.0 1 40
Notre Dame 47 1045 22.2 3 93
Opponents 43 869 20.2 0 52
All Purpose
Punt KO Tot. Yds./
Rush Rec. Ret. Ret. IR FR Yds. Gm.
Autry Denson 1268 175 68 93 0 0 1604 133.7
Allen Rossum 4 0 83 570 38 0 695 57.9
Malcolm Johnson 0 596 0 0 0 0 596 49.7
Bobby Brown 0 543 0 5 0 0 548 45.7
Clement Stokes 344 9 0 0 0 0 353 32.1
Tony Driver 125 2 0 214 0 0 341 28.4
Raki Nelson 0 341 0 0 0 0 341 28.4
Ken Barry 186 97 0 0 0 0 283 23.6
Jabari Holloway 0 144 0 0 0 0 144 14.4
Jamie Spencer 105 30 0 0 0 0 135 11.3
Joey Getherall -1 103 0 0 0 0 102 14.6
Joey Goodspeed 81 12 0 0 0 0 93 31.0
Deveron Harper 0 0 0 84 0 0 84 7.0
Dan O'Leary 0 81 0 0 0 0 81 11.6
Jarious Jackson 36 0 0 40 0 0 76 10.9
Benny Guilbeaux 0 0 0 0 76 0 76 6.3
Jay Johnson 0 76 0 0 0 0 76 12.7
A'Jani Sanders 0 0 0 39 26 0 65 5.4
Kory Minor 0 0 0 0 50 0 50 4.2
Ivory Covington 0 0 0 0 17 0 17 1.4
Mike Denvir 0 15 0 0 0 0 15 1.4
Ron Powlus -49 0 0 0 0 0 -49 -
Notre Dame 2099 2224 151 1045 207 0 5726 477.2
Opponents 2217 2164 299 869 89 43 5681 473.4
Total Offense
Plays Rush Pass Total Yds/Gm.
Ron Powlus 344 -49 2078 2029 169.1
Autry Denson 264 1268 0 1268 105.7
Clement Stokes 75 344 0 344 31.3
Ken Barry 35 186 0 186 15.5
Jarious Jackson 25 36 146 182 26.0
Tony Driver 35 125 0 125 10.4
Jamie Spencer 24 105 0 105 8.8
Joey Goodspeed 18 81 0 81 27.0
Allen Rossum 1 4 0 4 0.3
Joey Getherall 1 -1 0 -1 -
Notre Dame 824 2099 2224 4323 360.3
Opponents 832 2217 2164 4381 365.1
Defensive Statistics
Tackles
Solo Asst. Total FC FR PBU TFL-Yds. Sacks Int.
Jimmy Friday 55 54 109 0 1-0 0 0 2.0-10 0
Melvin Dansby 59 44 103 1 0 0 10-30 1.5-26 0
Bobbie Howard 53 38 91 1 0 3 8-21 1.0-7 0
Kory Minor 59 26 85 0 0 5 8-18 3.5-32 3
Lamont Bryant 42 36 78 1 1-0 2 5-8 3.0-17 0
Benny Guilbeaux 44 24 68 0 0 2 4-13 1.0-6 4
Ivory Covington 54 12 66 0 0 4 2-8 1.0-7 2
Deveron Harper 37 23 60 1 0 2 1-3 0 0
A'Jani Sanders 42 16 58 1 0 1 0 0 2
Allen Rossum 34 19 53 0 0 2 1-7 2.0-14 2
Grant Irons 26 24 50 0 0 1 0 0 0
Corey Bennett 23 15 38 0 0 0 1-3 2.0-12 0
Ty Goode 27 6 33 0 0 3 1-1 0 1
Jarvis Edison 18 8 26 0 0 0 0 0 0
Deke Cooper 16 10 26 0 0 0 0 0 0
Ronnie Nix 11 6 17 2 1-0 0 1-1 0 0
Lance Legree 9 7 16 0 0 0 2-7 1.0-1 0
Joe Ferrer 12 2 14 0 0 0 3-4 0 0
Kurt Belisle 7 7 14 0 0 0 0 0 0
Brad Williams 5 7 12 0 0 1 0 0 0
Antwon Jones 9 2 11 0 0 0 1-2 0 0
Lee Lafayette 7 2 9 0 0 0 0 0 0
Bill Mitoulas 6 2 8 0 0 0 0 0 0
Shelton Jordan 4 3 7 0 1-0 0 0 0 0
Anthony Denman 1 5 6 0 0 0 0 0 0
Clement Stokes 5 1 6 0 0 0 0 0 0
Anthony Brannan 3 2 5 0 0 0 0 0 0
Brock Williams 0 3 3 0 0 0 0 0 0
Jim Sanson 1 1 2 0 0 0 0 0 0
Joey Goodspeed 2 0 2 0 0 0 0 0 0
Jamie Spencer 1 1 2 0 0 0 0 0 0
Bryan Mulvena 2 0 2 0 0 0 0 0 0
Tony Driver 1 1 2 0 0 0 0 0 0
Ken Barry 1 0 1 0 0 0 0 0 0
Antwoine Wellington 1 0 1 0 0 0 0 0 0
Hunter Smith 1 0 1 0 0 0 0 0 0
Mike Doughty 1 0 1 0 0 0 0 0 0
Robert Phelps 1 0 1 0 0 1 0 0 0
Jim Jones 1 0 1 0 0 0 0 0 0
Notre Dame 681 407 1088 7 4-0 27 48-126 18.0-132 14
Opponents - - - 3 5-43 25 - 18.5-144 8