|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 09/14/07 | Rutgers Invitational (B Team Event) | Piscataway, N.J. | 2nd, 579 (285-294) |
| 09/15/07 | Gopher Invitational | Wayzata, Minn. | 3rd, 585 (294-291) |
| Rutgers Invitational (B Team Event) | Piscataway, N.J. | 2nd, 870 (285-294-291) | |
| 09/16/07 | Gopher Invitational | Wayzata, Minn. | T-4th, 891 (294-291-306) |
| 09/30/07 | Fighting Irish Gridiron Golf Classic | Notre Dame, Ind. | 3rd, 289 |
| 10/01/07 | Fighting Irish Gridiron Golf Classic | Notre Dame, Ind. | 6th, 584 (289-295) |
| 10/02/07 | Fighting Irish Gridiron Golf Classic | Notre Dame, Ind. | T-8th, 882 (289-295-298) |
| 10/07/07 | Coca-Cola Duke Golf Classic | Durham, N.C. | 6th, 573 (287-286) |
| 10/08/07 | Coca-Cola Duke Golf Classic | Durham, N.C. | 3rd, 857 (287-286-284) |
| 10/21/07 | Mason Rudolph Intercollegiate | Nashville, Tenn. | T-8th, 292 |
| 10/22/07 | Mason Rudolph Intercollegiate | Nashville, Tenn. | T-8th, 292 (2nd rd susp.) |
| 10/23/07 | Mason Rudolph Intercollegiate | Nashville, Tenn. | T-8th, 292 |
| 10/29/07 | UNCG Bridgestone Collegiate Championship | Greensboro, N.C. | T-6th, 587 (292-295) |
| 10/30/07 | UNCG Bridgestone Collegiate Championship | Greensboro, N.C. | 9th, 878 (292-295-291) |
| 02/17/08 | John Hayt Collegiate Invitational | Ponte Vedra Beach, Fla. | t-13th, 306 |
| 02/18/08 | John Hayt Collegiate Invitational | Ponte Vedra Beach, Fla. | 15th, 607 (306-301) |
| 02/19/08 | John Hayt Collegiate Invitational | Ponte Vedra Beach, Fla. | 15th, 903 (306-301-296) |
| 03/03/08 | CSU Spring Kickoff (B Team Event) | Charleston, S.C. | 5th, 599 (298-301) |
| USC Collegiate Invitational | Westlake Village, Calif. | 14th, 620 (318-302) | |
| 03/04/08 | CSU Spring Kickoff (B Team Event) | Charleston, S.C. | 5th, 896 (298-301-297) |
| USC Collegiate Invitational | Westlake Village, Calif. | 12th, 925 (318-302-305) | |
| 03/14/08 | Schenkel E-Z-GO Invitational | Statesboro, Ga. | 12th, 297 |
| 03/15/08 | Schenkel E-Z-GO Invitational | Statesboro, Ga. | t-12th, 591 (297-294) |
| 03/16/08 | Schenkel E-Z-GO Invitational | Statesboro, Ga. | t-12th, 888 (297-294-297) |
| 03/23/08 | National Invitational Tournament | Tucson, Ariz. | t-9th, 296 |
| 03/24/08 | National Invitational Tournament | Tucson, Ariz. | 9th, 587 (296-291) |
| 03/25/08 | National Invitational Tournament | Tucson, Ariz. | t-10th, 883 (296-291-296) |
| 04/05/08 | Irish Invitational | Notre Dame, Ind. | 2nd, 570 (288-282) |
| BIG EAST Championship | |||
| 04/20/08 | BIG EAST Championship | Hebron, Ky. | t-3rd, 296 |
| 04/21/08 | BIG EAST Championship | Hebron, Ky. | t-3rd, 591 (296-295) |
| 04/22/08 | BIG EAST Championship | Hebron, Ky. | 4th, 889 (296-295-298) |
| NCAA Championship | |||
| 05/15/08 | NCAA Central Regional | Columbus, Ohio | All Day |
| 05/16/08 | NCAA Central Regional | Columbus, Ohio | All Day |
| 05/17/08 | NCAA Central Regional | Columbus, Ohio | All Day |
| 05/28/08 | NCAA Championship | West Lafayette, Ind. | All Day |
| 05/29/08 | NCAA Championship | West Lafayette, Ind. | All Day |
| 05/30/08 | NCAA Championship | West Lafayette, Ind. | All Day |
| 05/31/08 | NCAA Championship | West Lafayette, Ind. | All Day |
Schedule Key
Home Event
Away Event


